<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Explore &#187; Linux and Unix</title>
	<atom:link href="http://www.technoexplore.info/category/interview-questions/linux-and-unix/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technoexplore.info</link>
	<description>Exploring the Latest Technologies and Trends</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>All Linux Monitoring Commands for every Linux User</title>
		<link>http://www.technoexplore.info/all-linux-monitoring-commands-for-every-linux-user?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-linux-monitoring-commands-for-every-linux-user</link>
		<comments>http://www.technoexplore.info/all-linux-monitoring-commands-for-every-linux-user#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:15:15 +0000</pubDate>
		<dc:creator>sriramraj</dc:creator>
				<category><![CDATA[Linux and Unix]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Linux Monitoring Commands]]></category>

		<guid isPermaLink="false">http://technoexplore.info/?p=231</guid>
		<description><![CDATA[This article provides information related to Top Linux Monitoring Tools and Linux Commands which can also be used to measure linux Performance and CPU utilization.
Most Linux distributions are equipped with tons of monitoring. These  tools provide metrics which can be used to get information about system  activities. You can use these tools to [...]


Related posts:<ol><li><a href='http://www.technoexplore.info/ss-command-in-linux' rel='bookmark' title='Permanent Link: SS Command in Linux'>SS Command in Linux</a></li>
<li><a href='http://www.technoexplore.info/unix-process-management-commands' rel='bookmark' title='Permanent Link: Unix Process Management commands'>Unix Process Management commands</a></li>
<li><a href='http://www.technoexplore.info/system-information-commands-in-unix' rel='bookmark' title='Permanent Link: System Information Commands in Unix'>System Information Commands in Unix</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technoexplore.info/all-linux-monitoring-commands-for-every-linux-user/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netstat Command in Linux</title>
		<link>http://www.technoexplore.info/netstat-command-in-linux?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netstat-command-in-linux</link>
		<comments>http://www.technoexplore.info/netstat-command-in-linux#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:11:04 +0000</pubDate>
		<dc:creator>sriramraj</dc:creator>
				<category><![CDATA[Linux and Unix]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[netstat command in linux]]></category>

		<guid isPermaLink="false">http://technoexplore.info/?p=235</guid>
		<description><![CDATA[netstat command and shell pipe feature can be used to dig out more  information about particular IP address connection. You can find out  total established connections, closing connection, SYN and FIN bits and  much more. You can also display summary statistics for each protocol  using netstat.
This is useful to find out [...]


Related posts:<ol><li><a href='http://www.technoexplore.info/ss-command-in-linux' rel='bookmark' title='Permanent Link: SS Command in Linux'>SS Command in Linux</a></li>
<li><a href='http://www.technoexplore.info/scp-command-in-unix' rel='bookmark' title='Permanent Link: scp command in unix'>scp command in unix</a></li>
<li><a href='http://www.technoexplore.info/linux-command-reference' rel='bookmark' title='Permanent Link: Linux command reference'>Linux command reference</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technoexplore.info/netstat-command-in-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS Command in Linux</title>
		<link>http://www.technoexplore.info/ss-command-in-linux?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ss-command-in-linux</link>
		<comments>http://www.technoexplore.info/ss-command-in-linux#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:05:29 +0000</pubDate>
		<dc:creator>sriramraj</dc:creator>
				<category><![CDATA[Linux and Unix]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[SS Command in Linux]]></category>

		<guid isPermaLink="false">http://technoexplore.info/?p=232</guid>
		<description><![CDATA[The ss command is used to dump socket statistics. It allows showing information similar to netstat command.   It can display more TCP and state information than other tools. It is a  new, incredibly useful and faster (as compare to netstat) tool for  tracking TCP connections and sockets. SS can provide information [...]


Related posts:<ol><li><a href='http://www.technoexplore.info/linux-command-reference' rel='bookmark' title='Permanent Link: Linux command reference'>Linux command reference</a></li>
<li><a href='http://www.technoexplore.info/tcpdump-command' rel='bookmark' title='Permanent Link: tcpdump command'>tcpdump command</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technoexplore.info/ss-command-in-linux/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>scp command in unix</title>
		<link>http://www.technoexplore.info/scp-command-in-unix?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scp-command-in-unix</link>
		<comments>http://www.technoexplore.info/scp-command-in-unix#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:13:00 +0000</pubDate>
		<dc:creator>sriramraj</dc:creator>
				<category><![CDATA[Interview questions]]></category>
		<category><![CDATA[Linux and Unix]]></category>
		<category><![CDATA[basic commands in unix]]></category>
		<category><![CDATA[scp command in unix]]></category>

		<guid isPermaLink="false">http://technoexplore.info/scp-command-in-unix</guid>
		<description><![CDATA[Now here is an simple command in unix to copy the files from one linux machine to other linux machine easily.
scp root@:

Now if you have more files, you cannot copy all files using scp , first a tar has to be made and then tar has to be copied and then it should be untarred.



Related [...]


Related posts:<ol><li><a href='http://www.technoexplore.info/unix-process-management-commands' rel='bookmark' title='Permanent Link: Unix Process Management commands'>Unix Process Management commands</a></li>
<li><a href='http://www.technoexplore.info/compression-in-unix' rel='bookmark' title='Permanent Link: Compression in Unix'>Compression in Unix</a></li>
<li><a href='http://www.technoexplore.info/searching-in-unix' rel='bookmark' title='Permanent Link: searching in unix'>searching in unix</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technoexplore.info/scp-command-in-unix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux command reference</title>
		<link>http://www.technoexplore.info/linux-command-reference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linux-command-reference</link>
		<comments>http://www.technoexplore.info/linux-command-reference#comments</comments>
		<pubDate>Sun, 19 Apr 2009 10:15:00 +0000</pubDate>
		<dc:creator>sriramraj</dc:creator>
				<category><![CDATA[Linux and Unix]]></category>
		<category><![CDATA[compression in unix]]></category>
		<category><![CDATA[file permissions in unix]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[network commands in unix]]></category>
		<category><![CDATA[nix]]></category>
		<category><![CDATA[searchin in unix]]></category>
		<category><![CDATA[searching in unix]]></category>
		<category><![CDATA[system information commands in unix]]></category>
		<category><![CDATA[tcpdump]]></category>
		<category><![CDATA[Techno Explore]]></category>
		<category><![CDATA[unix command reference]]></category>

		<guid isPermaLink="false">http://technoexplore.info/linux-command-reference</guid>
		<description><![CDATA[Linux Command Reference is one of the top article written in Techno Explore blog which contains reference to Top Linux Commands. Major Linux Commands such as Network commands, Copy Commands, SSH, Tcpdump and major Linux commands are covered in this Tutorial.
Read the full article:  Unix Command Reference


Related posts:Unix Command Reference
Unix Shortcuts
Network Commands in unix



Related posts:<ol><li><a href='http://www.technoexplore.info/unix-command-reference' rel='bookmark' title='Permanent Link: Unix Command Reference'>Unix Command Reference</a></li>
<li><a href='http://www.technoexplore.info/unix-shortcuts' rel='bookmark' title='Permanent Link: Unix Shortcuts'>Unix Shortcuts</a></li>
<li><a href='http://www.technoexplore.info/network-commands-in-unix' rel='bookmark' title='Permanent Link: Network Commands in unix'>Network Commands in unix</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.technoexplore.info/linux-command-reference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

